Non classé
Amplifier QSC PLX 1804 2x900W / 4 Ohms
à l'achat : 1095 €
en location : SUR DEVIS
Specifications :
| Stereo Mode | ||
| 8 ohms (each channel) * | ||
| FTC 20 Hz – 20 kHz 0.05% THD | 550 W | |
| EIA 1 kHz 0.1% THD | 600 W | |
| Stereo Mode | ||
| 4 ohms (each channel) * | ||
| FTC 20 Hz – 20 kHz 0.05% THD | 800 W | |
| EIA 1 kHz 0.1% THD | 900 W | |
| Signal to Noise (20 Hz – 20 kHz) | -106 dB | |
| Input Sensitivity @ 8 ohms | 1.20 Vrms | |
| Gain @ 8 ohms | 35 dB | |
| Output Circuitry | 2-Tier Class H | |
| Distortion (SMPTE-IM) | Less than 0.02% | |
| Typical Distortion | ||
| 1/8 rated power, 20 Hz-20 kHz | Less than 0.02% | |
| Full rated power, 20 Hz-20 kHz | Less than 0.02% | |
| Frequency Response | 20 Hz-20 kHz, -0.5 dB | |
| Damping Factor | Greater than 200 | |
| Input Impedance | 20k ohms balanced | |
| 10k ohms unbalanced | ||
| Input Clipping | 5.5 Vrms (+15 dBu) | |
| Cooling | Variable-speed fan, rear-to-front air flow | |
| Input Connectors, each channel | 3-pin XLR and 1/4″ TRS balanced | |
| Output Connectors, each channel | Neutrik® NL4 Speakon® | |
| (Both channels available on Ch 1 output) | ||
| Rear Panel Switches | Circuit Breaker | |
| Front Panel Controls | Detented Gain Attenuator 0 to ? dB | |
| Power On/Off | ||
| Front Panel Indicators | Clip Red LED | |
| -10 Green LED | ||
| Signal (-35 dB) Green LED | ||
| Power Blue LED | ||
| PROTECTION | ||
| Amplifier Protection | Full short circuit, open circuit, thermal, infrasonic, ultrasonic, and RF protection | |
| Stable into reactive or mismatched loads | ||
| Load Protection | On/off muting, DC-fault power supply shutdown | |
| Infrasonic | -3 dB, 6 Hz | |
| DC fault | Power supply shutdown | |
| Ultrasonic | -3 dB, 80 kHz | |
| Short Circuit | Muting | |
| Thermal | Limiting at 85° C, Muting at 90° C | |
| Over Current | Active clip limiting | |
| AC circuit breaker | ||
| High Line | Standard +15%, survive +25% | |
| Low Line | -40% | |
| PHYSICAL | ||
| Dimensions | ||
| Height | 3.5 » (8.9 cm) 2 rack spaces | |
| Width | 19 » (48.3 cm) | |
| Depth, Rack mounting surface to rear panel | 8.95 » (22.7 cm) | |
| Overall Depth | 11 » (27.9 cm) | |
| Weight | 13 lbs. (5.9 kg) net | |
| 18 lbs. (8.2 kg) shipping | ||
| Agency Approvals | CE, FCC, cUL, UL | |
| 1/8 Power (pink noise) | 8 ohms | 5.7A/120V |
| 4 ohms | 9.4A / 120V | |
| 1/3 Power (pink noise) | 8 ohms | 10.4A/120V |
| 4 ohms | 16.5A / 120V | |
| Full Power | 8 ohms | 20A/120V |
| 4 ohms | 32A / 120V | |
| Notes | Long term, breaker-limited to 15A/120V |
| CURRENT CONSUMPTION | PLX1804 | |
| 1/8 Power (pink noise) | 8 ohms | 5.7A/120V |
| 4 ohms | 9.4A / 120V | |
| 1/3 Power (pink noise) | 8 ohms | 10.4A/120V |
| 4 ohms | 16.5A / 120V | |
| Full Power | 8 ohms | 20A/120V |
| 4 ohms | 32A / 120V |


