Non classé
TR-3 Kramer Video & Balanced Stereo Audio Isolation Transformer
à l'achat : SUR DEVIS
en location : 10 €
| INPUTS: | 1 composite video, 1Vpp/75Ω on a BNC connector; 2 balanced stereo audio, +4dBu/600Ω on detachable terminal blocks. |
| OUTPUTS: | 1 composite video, 1Vpp/75Ω on a BNC connector; 2 balanced stereo audio, +4dBu/600Ω on detachable terminal blocks. |
| INSERTION LOSS: | 0.8dB (video). |
| MAX. OUTPUT LEVEL: | Video: 4Vpp/75Ω; Audio: +26dBu. |
| BANDWIDTH (-3DB): | Video: <10Hz to 5.8MHz −3dB; Audio: 20Hz to 20kHz. |
| DIFF. GAIN: | 0.05%. |
| DIFF. PHASE: | 0.05Deg. |
| K-FACTOR: | <1.2%. |
| S/N RATIO: | Video: 73dB; Audio: −83dBu @+4dBu/1000Hz. |
| CONTROLS: | DIP−switches to connect to chassis. |
| VIDEO TILT: | 0.1% @pulse & bar. |
| VIDEO NON LINEARITY: | 0.1%. |
| COUPLING: | Video: transformer; Audio: transformer. |
| AUDIO THD + NOISE: | 0.025% @+4dBu/1000Hz. |
| DIMENSIONS: | 12.1cm x 7.2cm x 3cm (4.77” x 2.85” x 1.2”) W, D, H. |
| WEIGHT: | 0.34kg (0.75lbs) approx. |
| INCLUDED ACCESSORIES: | Mounting brackets. |
| OPTIONS: | RK−3TR 19″ rack adapter. |


